| Projectile Bay 1930 T0212183 | Sweet and Sure Bay 1923 T0219551 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 | Isinglass Bay 1890 T0198611 |
| La Fleche Brown 1889 T0527971 | ||||
| Canterbury Pilgrim Chestnut 1893 T0153440 | Tristan Chestnut 1878 T0525071 | |||
| Pilgrimage Chestnut 1875 T0525072 | ||||
| Good and Gay Bay 1912 T0195730 | Bayardo Bay 1906 T0153699 | Bay Ronald Bay 1893 T0182907 | ||
| Galicia Bay 1898 T0529598 | ||||
| Popinjay Unknown 1905 T0211604 | Unknown Sire | |||
| Unknown Mare | ||||
| Fair Priscilla Chestnut 1917 T0192426 | Fair Play Unknown 1905 T0153404 | Hastings Brown 1893 T0196655 | Spendthrift Bay 1876 T0217886 | |
| Cinderella Unknown 1885 T0527768 | ||||
| Fairy Gold Chestnut 1896 T0153666 | Bend Or Chestnut 1877 T0183413 | |||
| Dame Masham Brown 1889 T0527771 | ||||
| St. Priscilla Unknown Unknown T0218103 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |