| Be Somebody Chestnut 1960 T0158125 | Barbizon Bay 1954 T0117065 | Polynesian Brown 1942 T0118035 | Unbreakable Black 1935 T0153330 | Sickle Brown 1924 T0153374 |
| Blue Glass Brown 1917 T0184349 | ||||
| Black Polly Bay 1936 T0153278 | Polymelian Chestnut 1914 T0153364 | |||
| Black Queen Bay 1930 T0153297 | ||||
| Good Blood Brown 1942 T0195737 | Bull Lea Brown 1935 T0118342 | Bull Dog Bay 1927 T0153161 | ||
| Rose Leaves Brown 1916 T0214246 | ||||
| Diagnosis Brown 1931 T0189898 | Sweep Unknown 1907 T0153386 | |||
| Noowa Unknown 1910 T0208664 | ||||
| Bolure Chestnut 1955 T0184691 | Bolero Chestnut 1946 T0053692 | Eight Thirty Chestnut 1936 T0112448 | Pilate Chestnut 1928 T0153363 | |
| Dinner Time Chestnut 1929 T0153414 | ||||
| Stepwisely Brown 1941 T0218425 | Wise Counsellor Chestnut 1921 T0223948 | |||
| Stephanie Bay 1925 T0153382 | ||||
| Challure Chestnut 1948 T0186902 | Challedon Bay 1936 T0119519 | Challenger II Bay 1927 T0186897 | ||
| Laura Gal Bay 1929 T0201727 | ||||
| Captivation Bay 1944 T0186377 | Stimulus Chestnut 1922 T0143160 | |||
| Laughing Queen Bay 1929 T0201712 |