| Dusty Lass Bay 1950 0044024 | Bullet Hancock Bay 1939 0003408 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Little Oklahoma Unknown Unknown U0074016 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Dustie E Bay 1937 0046078 | Esco-Sunny Brown 1932 T0056128 | Escovar Unknown 1916 T0191886 | Sweep Unknown 1907 T0153386 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Georgia Elder Chestnut 1925 T0194994 | J. Garfield Buell Unknown 1915 T0198684 | |||
| Edna Elder Unknown 1918 T0191258 | ||||
| Minnie Waggoner Unknown Unknown U0076246 | Waggoner Horse Unknown Unknown U0081270 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |