| Mr Double Bid Bay 1961 0216533 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 | Chance Play Chestnut 1923 T0153681 |
| Queen Herod Chestnut 1928 T0212496 | ||||
| Cinema Bay 1923 T0187556 | Sweep Unknown 1907 T0153386 | |||
| Magic Lantern 2nd Unknown 1909 T0203693 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | Chicaro Bill Bay 1930 0001297 | ||
| Lady Burns Bay 1931 0001213 | ||||
| Mary Story Bay 1941 0335065 | Canales Charro Bay 1935 0000731 | |||
| Paul Ell Mare Unknown Unknown U0077778 | ||||
| Lady Beaver 126 Bay 1949 0053641 | Beaver Creek Bay 1944 0003038 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | |
| Jabalina Unknown Unknown U0072570 | ||||
| Stifle Chestnut 1930 0002503 | Billy Sunday Unknown Unknown U0068267 | |||
| Mare by Little Joe Unknown Unknown U0074909 | ||||
| Mare by Blackburn Unknown Unknown U0074574 | Blackburn Dun 1927 0002228 | Yellow Jacket Unknown Unknown U0081674 | ||
| Siss Unknown Unknown U0079663 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |