| Vanneva Bay 1959 0102928 | Vandy Sorrel 1943 0043628 | Going Light Bay 1931 T0057313 | Sweeping Light Brown 1929 T0219369 | Manna Bay 1922 T0204007 |
| Sweeping Glance Bay 1916 T0219366 | ||||
| Our Sis Chestnut 1927 T0209554 | Tryster Brown 1918 T0221614 | |||
| Gurgling Water Chestnut 1918 T0196289 | ||||
| Jean Ann Blair Unknown Unknown U0072679 | Joe Blair Unknown 1911 T0058620 | Bonnie Joe Unknown 1894 T0184825 | ||
| Miss Blair Bay 1906 T0234584 | ||||
| Opal Wall Chestnut 1916 T0437731 | Orbicular Unknown 1903 T0209306 | |||
| Josephine Johnson Chestnut 1909 T0437732 | ||||
| Little Peach Black 1941 0004088 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 | |
| Belgravia Chestnut 1903 T0153281 | ||||
| Useeit Unknown 1907 T0222044 | Bonnie Joe Unknown 1894 T0184825 | |||
| Effie M. Bay 1902 T0120891 | ||||
| Peaches 1 Unknown Unknown U0077796 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| J 4 Unknown Unknown U0072535 | Old Red Buck Chestnut 1924 0000009 | |||
| Red Man Mare Unknown Unknown U0080813 |