| Pet Child Brown 1953 T0152835 | Revoked Bay 1943 T0115913 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 |
| Padula Brown 1906 T0209695 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | |||
| Vaila Brown 1911 T0153329 | ||||
| Gala Belle Bay 1937 T0153657 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Bel Tempo Chestnut 1930 T0183198 | High Time Chestnut 1916 T0197296 | |||
| Belvale Unknown 1915 T0183395 | ||||
| White Lady Gray 1945 T0153165 | Mahmoud Gray 1933 T0116323 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | |
| Malva Bay 1919 T0203903 | ||||
| Mah Mahal Gray 1928 T0153163 | Gainsborough Bay 1915 T0153459 | |||
| Mumtaz Mahal Gray 1921 T0153300 | ||||
| Top Flight Brown 1929 T0221044 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |