Akin's Judy Sorrel 1950 0159057 | Grand Duke Palomino 1946 0012587 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 |
Hula Dancer 1 Unknown Unknown U0072408 | ||||
Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
Headlight 3 Unknown Unknown U0239206 | ||||
Red Wing Shoemaker Bay 1936 0001873 | Jack McCue 1 Unknown Unknown U0072586 | Peter McCue Bay 1895 U0077937 | ||
Marguerite 1 Unknown Unknown U0075387 | ||||
Hilson Quarter Mare Unknown Unknown U0072179 | Unknown Sire Unknown Unknown 0444444 | |||
Unknown Mare Unknown Unknown 0555555 | ||||
Irwin's Bay Babe Unknown Unknown U0072523 | Buck Thomas Unknown Unknown U0068963 | Peter McCue Bay 1895 U0077937 | Dan Tucker 1 Unknown Unknown U0075460 | |
Nora M. Bay 1880 T0566088 | ||||
Stockings 2 Unknown Unknown U0066929 | Old Fred 1 Unknown Unknown U0075486 | |||
Primero Mare Unknown Unknown U0075735 | ||||
Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
Unknown Mare Unknown Unknown 0555555 | ||||
Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
Unknown Mare Unknown Unknown 0555555 |