| April Sal Bar Chestnut 1977 1310483 | Joe Q Bar Sorrel 1973 1082004 | Joe's Last Sorrel 1948 0020496 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 |
| Della Moore Unknown Unknown U0070181 | ||||
| Shug McCue Chestnut 1942 0002545 | Ellistons Jack McCue Chestnut 1938 0005083 | |||
| Two Stockings Unknown Unknown U0081066 | ||||
| My Q Bar Palomino 1964 0329482 | Quatro Bar Sorrel 1957 0103389 | Three Bars Chestnut 1940 T0065983 | ||
| Mitzy Smith Grulla 1944 0103388 | ||||
| My Hy Question Palomino 1955 0112441 | HY Diamond Chestnut 1946 T0058136 | |||
| My Question Palomino 1943 0008211 | ||||
| Sneaky Sal Chestnut 1970 0727805 | Desecho Bay 1958 0127200 | Glass Truckle Bay 1951 T0057248 | Fair Truckle Brown 1943 T0056265 | |
| Glass Bars Chestnut 1946 T0057246 | ||||
| Tonta Gal Sorrel 1943 0016299 | Clabber Sorrel 1936 0000507 | |||
| Peggy Cooper Sorrel 1933 0008541 | ||||
| Oklahoma Chick Bay 1956 0104142 | Millstream Star Chestnut 1943 0006711 | Osage Star Sorrel 1938 0000704 | ||
| OklahomaStarsSweethe Bay 1939 0002481 | ||||
| Nowata Deckess Brown 1949 0153342 | Busy Deck Chestnut 1934 T0054129 | |||
| Susie Mason Unknown Unknown A0045165 |