| Clabber's Win Chestnut 1954 0064695 | Direct Win Chestnut 1947 T0055519 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 |
| Priscilla Chestnut 1914 T0212141 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | |||
| British Fleet Unknown 1917 T0185398 | ||||
| Gold Dream Bay 1942 T0057323 | Time Supply Bay 1931 T0126805 | Time Maker Bay 1925 T0220743 | ||
| Surplice Bay 1916 T0219252 | ||||
| Plumage Bay 1928 T0211306 | Ballot Chestnut 1904 T0153296 | |||
| Glyn Bay 1919 T0195370 | ||||
| Clabber's Flossie V Bay 1946 0011720 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 | |
| Sadie M 2 Unknown Unknown U0075409 | ||||
| Blondie S 1 Unknown Unknown U0068473 | Lone Star 2 Unknown Unknown U0074400 | |||
| Captain Joe Mare Unknown Unknown U0074953 | ||||
| Flossie Brown 1931 0002419 | Duggan 1 Unknown Unknown U0070588 | Unknown Sire Unknown Unknown 0444444 | ||
| Old Flossie Unknown Unknown U0077331 | ||||
| Old Floridene Unknown Unknown U0077330 | Harmon Baker Unknown Unknown U0071991 | |||
| Unknown Mare Unknown Unknown 0555555 |