| Me Bright Bay 1957 0095179 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 |
| Della Moore Unknown Unknown U0070181 | ||||
| Nellene Unknown Unknown U0076986 | Fleeting Time Chestnut 1923 T0193489 | |||
| Little Red Nell Unknown Unknown U0074036 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| Fanny Ashwell Unknown Unknown U0070967 | Ashwell Unknown 1907 T0181903 | |||
| Fannie Richardson Unknown Unknown U0068860 | ||||
| Maddon's Bright Eyes Bay 1946 0027000 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Plaudette Buckskin 1931 U0078053 | King Plaudit Unknown 1916 T0059044 | Plaudit Bay 1895 T0211191 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Mare by Peter McCue Unknown Unknown U0075044 | Peter McCue Bay 1895 U0077937 | |||
| Unknown Mare Unknown Unknown 0555555 |