| Cascade Glade Grulla 1969 0626218 | Mr Kip Bay 1958 0138378 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Skippy F Bay 1938 0025048 | Benish Way Bay 1926 T0111291 | Theo. Cook Unknown 1906 T0220459 | ||
| Kiva Unknown 1910 T0200250 | ||||
| Clear Track Gray 1933 0002474 | The Dun Horse Unknown Unknown U0080635 | |||
| Ella 2 Unknown Unknown U0233324 | ||||
| Dun Smokey Dun 1953 0095271 | Smokey Bill James Grey 1947 0015572 | Newsboy Dun 1931 0013000 | Yellow Bear Unknown Unknown U0081658 | |
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Bar V Graylight Gray 1938 0009365 | Moye's Starlight Unknown Unknown U0076776 | |||
| Casement Mare Unknown Unknown U0069295 | ||||
| Powder Hancock Dun 1949 0032805 | Buck Hancock Black 1941 0001479 | Joe Hancock Brown 1923 0000455 | ||
| Triangle Lady 40 Sorrel 1934 0020174 | ||||
| Triangle Lady 1 Dun 1934 0000454 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Burnett Riding Mare Unknown Unknown U0146162 |