| Bleu Kip Grullo 1975 1133159 | Buck L Little Dun 1961 0157643 | Poco Light Dun 1952 0046607 | Poco Bueno Brown 1944 0003044 | King Bay 1932 0000234 |
| Miss Taylor Bay 1933 0002636 | ||||
| Smokey Lee Grulla 1946 0017876 | Pretty Boy Brown 1928 0002229 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Dun Smokey Dun 1953 0095271 | Smokey Bill James Grey 1947 0015572 | Newsboy Dun 1931 0013000 | ||
| Bar V Graylight Gray 1938 0009365 | ||||
| Powder Hancock Dun 1949 0032805 | Buck Hancock Black 1941 0001479 | |||
| Triangle Lady 1 Dun 1934 0000454 | ||||
| Cascade Glade Grulla 1969 0626218 | Mr Kip Bay 1958 0138378 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | |
| River Boat Bay 1939 T0153144 | ||||
| Skippy F Bay 1938 0025048 | Benish Way Bay 1926 T0111291 | |||
| Clear Track Gray 1933 0002474 | ||||
| Dun Smokey Dun 1953 0095271 | Smokey Bill James Grey 1947 0015572 | Newsboy Dun 1931 0013000 | ||
| Bar V Graylight Gray 1938 0009365 | ||||
| Powder Hancock Dun 1949 0032805 | Buck Hancock Black 1941 0001479 | |||
| Triangle Lady 1 Dun 1934 0000454 |