| Stan The Man Bay 1956 0118559 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 | Pennant Unknown 1911 T0153627 |
| Swinging Chestnut 1922 T0219593 | ||||
| Frilette Bay 1924 T0153142 | Man O' War Chestnut 1917 T0128228 | |||
| Frillery Unknown 1913 T0153658 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | Chicle Bay 1913 T0149967 | ||
| Wendy Bay 1917 T0153580 | ||||
| Last Boat Bay 1932 T0153141 | Sir Gallahad III Bay 1920 T0153384 | |||
| Taps Chestnut 1923 T0219857 | ||||
| Flash Light Bay 1945 0010658 | Silver Smoke 1 Unknown Unknown U0079608 | Smokey Moore Dun 1937 0006355 | Plaudit Dun 1930 0001657 | |
| Sannatuga Bay 1923 T0064211 | ||||
| Miss Monty Chestnut 1937 0001868 | Nick 1 Unknown Unknown U0077078 | |||
| Monty 3 Unknown Unknown U0236883 | ||||
| Gopher Kate Unknown Unknown U0071725 | Swing By Unknown Unknown U0080435 | Swing Loose Unknown 1916 T0219582 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |