| Vandy's Lass Sorrel 1966 0645834 | Feast Bay 1952 T0056371 | Roman Bay 1937 T0118016 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Buckup Bay 1928 T0185701 | Buchan Bay 1916 T0153689 | |||
| Look Up Bay 1922 T0202812 | ||||
| La La Chestnut 1943 T0200536 | Mahmoud Gray 1933 T0116323 | Blenheim II Bay 1927 T0153277 | ||
| Mah Mahal Gray 1928 T0153163 | ||||
| Where Away 2nd Brown 1936 T0223472 | Unknown Sire | |||
| Unknown Mare | ||||
| Vandy's Pokey Sorrel 1959 0107683 | Vandy Sorrel 1943 0043628 | Going Light Bay 1931 T0057313 | Sweeping Light Brown 1929 T0219369 | |
| Our Sis Chestnut 1927 T0209554 | ||||
| Jean Ann Blair Unknown Unknown U0072679 | Joe Blair Unknown 1911 T0058620 | |||
| Opal Wall Chestnut 1916 T0437731 | ||||
| Beggar's Pokey Black 1940 0030715 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | ||
| Useeit Unknown 1907 T0222044 | ||||
| Poco Antes Unknown Unknown U0078080 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |