| Skip Chris Coy Chestnut 1991 3000797 | Skipbar Crystola Sorrel 1984 2134427 | Skipbar Supreme Sorrel 1973 0932401 | Skippit Bar Sorrel 1961 0171391 | Bar Mount Sorrel 1956 0078560 |
| Sea Skipper Chestnut Unknown 0064977 | ||||
| Bar Clabber Gem Buckskin 1966 0435191 | Unknown Sire | |||
| Unknown Mare | ||||
| Gold Fingers Note Sorrel 1978 1443862 | Gold Finger Bar Palomino 1968 0540494 | Mr Bar Gold Palomino 1962 0191366 | ||
| Tiana Bar Dun 1958 0101910 | ||||
| Cindy's Note Sorrel 1974 0996428 | Unknown Sire | |||
| Unknown Mare | ||||
| Hotters Dot Bay 1986 2450190 | Spanish Etch Sorrel 1979 1508676 | Spanish High Sorrel 1974 1025703 | Unknown Sire | |
| Unknown Mare | ||||
| Skiperella Palomino 1971 0772204 | Unknown Sire | |||
| Unknown Mare | ||||
| Skipun Flame Buckskin 1982 1899422 | Smoke'N Sorrel 1973 0964862 | Unknown Sire | ||
| Unknown Mare | ||||
| Skipbar Image Buckskin 1969 0602369 | Unknown Sire | |||
| Unknown Mare |