| Barjo Bar Bay 1963 0247074 | Return Copy Bay 1959 0168530 | Barjo Chestnut Unknown 0032673 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Betty Joe Bay 1940 0000831 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Betty Lou Unknown Unknown U0068141 | ||||
| Sinful Gray 1952 0058603 | Bob Jr Bay 1940 0007430 | Flying Bob Unknown Unknown U0071183 | ||
| Black Annie Black 1929 0002801 | ||||
| Bad Ankle Unknown Unknown 0035311 | Ellsworth Horse Unknown Unknown U0070833 | |||
| Unknown Mare | ||||
| Diamond Kitty Bay 1956 0059357 | G-Fern Dashing Cat Sorrel 1950 0024689 | Catechu Chestnut 1941 0001331 | Joe Reed Chestnut 1921 0000003 | |
| Diamond Oakes Chestnut 1932 0000744 | ||||
| G-Fern Dash Away Sorrel 1944 0004937 | Tom Benear Bay 1936 0000428 | |||
| Beauty Troutman Sorrel 1935 0000665 | ||||
| Twilight Miller Brown 1949 0049716 | Hobo Bay 1940 0001231 | Joe Moore Bay 1927 0001856 | ||
| Paulita Bay 1931 0002533 | ||||
| Lomelle Brown 1939 0000637 | Maynard L Unknown Unknown T0060428 | |||
| Loma Bay 1921 0000634 |