| Sea Anemone Chestnut 1941 T0152827 | Seabiscuit Bay 1933 T0152826 | Hard Tack Chestnut 1926 T0125477 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 |
| Mahubah Unknown 1910 T0153310 | ||||
| Tea Biscuit Unknown 1912 T0153485 | Rock Sand Brown 1900 T0213928 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Swing On Bay 1926 T0153381 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | ||
| Audience Unknown Unknown T0526173 | ||||
| Balance Bay 1919 T0182451 | Rabelais Bay 1900 T0527352 | |||
| Balancoire II Bay 1911 T0182459 | ||||
| Lucille K. Bay 1930 T0153205 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |