| Little Brown Eyes Brown 1968 0673800 | Bright Rebel Black 1964 0329741 | Rebel Cause Bay 1958 0169103 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Bankette Bay 1952 0045318 | Worryman Roan 1945 0010834 | |||
| Miss Bank Bay 1940 0016059 | ||||
| Me Bright Bay 1957 0095179 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Maddon's Bright Eyes Bay 1946 0027000 | Gold Mount Dun 1940 0002078 | |||
| Plaudette Buckskin 1931 U0078053 | ||||
| Bright Eyed Miss Sorrel 1961 0160224 | Bright Bar Brown 1954 0058946 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Maddon's Bright Eyes Bay 1946 0027000 | Gold Mount Dun 1940 0002078 | |||
| Plaudette Buckskin 1931 U0078053 | ||||
| Hop's Joy Sorrel 1950 0028541 | Little Hop P Sorrel 1946 0013247 | Cuero Chestnut 1942 0003669 | ||
| Goose Sorrel 1940 0012094 | ||||
| Midnight Princess 1 Sorrel 1946 0012081 | Midnight Jr Black 1937 0000210 | |||
| Laura Maud Chestnut 1938 0001127 |