| Mumtaz Mahal Gray 1921 T0153300 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | Le Samaritain Gray 1895 T0201833 | Le Sancy Unknown 1884 T0201834 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Vahren Chestnut 1897 T0222081 | Bona Vista Chestnut 1889 T0184726 | Bend Or Chestnut 1877 T0183413 | ||
| Vista Bay 1879 T0527295 | ||||
| Castania Chestnut 1889 T0527792 | Hagioscope Chestnut 1878 T0196351 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Lady Josephine Chestnut 1912 T0201056 | Sundridge Chestnut 1898 T0219023 | Amphion Chestnut 1886 T0154411 | Rosebery Bay 1872 T0527773 | |
| Suicide Brown 1876 T0527774 | ||||
| Sierra Chestnut 1889 T0527775 | Springfield Bay 1873 T0527191 | |||
| Sanda Chestnut 1878 T0527192 | ||||
| Americus Girl Chestnut 1905 T0524817 | Americus Unknown 1892 T0528065 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Palotta Chestnut 1893 T0528066 | Gallinule Chestnut 1884 T0194662 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |