| My Question Palomino 1943 0008211 | Question Mark Palomino 1937 0003247 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | Plaudit Bay 1895 T0211191 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Colorado Queen 1 Unknown Unknown U0069733 | Old Nick Unknown Unknown U0081271 | |||
| Mare by Silver Tail Unknown Unknown U0075161 | ||||
| Pepito 1 Unknown Unknown U0077874 | Kenward Unknown 1914 T0199932 | Alvescot Unknown 1897 T0153705 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Phyllis F Unknown Unknown U0416191 | Withers Unknown 1897 T0224036 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Annapoise Chestnut 1935 T0052490 | Proctor Hug Bay 1925 T0212172 | Semprolus Unknown 1908 T0215906 | Sempronius Unknown 1891 T0215907 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Betula Unknown 1909 T0183686 | Rey Del Sierras Unknown 1892 T0213598 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Solid Ann Chestnut 1931 T0217488 | Dick Terpin Unknown 1920 T0189948 | Irish Exile Unknown 1906 T0198501 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Miss Mexico Bay 1925 T0206288 | Semprolus Unknown 1908 T0215906 | |||
| New Mexico Unknown 1910 T0208327 |