| Tahitian King Brown 1950 T0065718 | Polynesian Brown 1942 T0118035 | Unbreakable Black 1935 T0153330 | Sickle Brown 1924 T0153374 | Phalaris Brown 1913 T0153626 |
| Selene Bay 1919 T0153824 | ||||
| Blue Glass Brown 1917 T0184349 | Prince Palatine Bay 1908 T0211954 | |||
| Hour Glass Brown 1909 T0197689 | ||||
| Black Polly Bay 1936 T0153278 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 | ||
| Pasquita Unknown 1907 T0210114 | ||||
| Black Queen Bay 1930 T0153297 | Pompey Bay 1923 T0153358 | |||
| Black Maria Black 1923 T0184044 | ||||
| Carolyn A. Bay 1944 T0186543 | Questionnaire Bay 1927 T0117686 | Sting Bay 1921 T0153598 | Spur Unknown 1913 T0218035 | |
| Gnat Unknown 1912 T0195374 | ||||
| Miss Puzzle Bay 1913 T0153631 | Disguise Bay 1897 T0181125 | |||
| Ruby Nethersole Unknown 1907 T0214701 | ||||
| Albania Brown 1933 T0116221 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Cristar Chestnut 1927 T0188758 | North Star III Chestnut 1914 T0153397 | |||
| Cri de Coeur Unknown 1918 T0188739 |