| Horns Gypsy Dun 1961 0180316 | Sports Buck Dun 1953 0047110 | Sport Bay 1937 0002087 | Zandy Sorrel 1934 0002796 | Zantanon Sorrel 1917 U0081745 |
| Mare by Strait Horse Unknown Unknown U0075197 | ||||
| Lowry's Mabel Bay 1931 0009436 | Master Gould Bay 1916 T0533901 | |||
| Steel Dust Mare Unknown Unknown U0080151 | ||||
| Honey Lady Roan 1944 0004439 | Pep Up Sorrel 1941 0002100 | Macanudo Chestnut 1934 0000211 | ||
| Petra R2 Chestnut 1933 0000144 | ||||
| Lady Blackburn VI Unknown Unknown 0002554 | Blackburn Dun 1927 0002228 | |||
| Unknown Mare | ||||
| Horns Sheba Palomino 1946 0029280 | Panquitch Pal Palomino 1938 0023309 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Tenspot Bay 1939 0022050 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Phylis 2 Unknown Unknown U0280460 | Unknown Sire | |||
| Unknown Mare Unknown Unknown 0555555 |