| Seco Jill Ann Sorrel 1964 0306158 | That's My Boy Bay 1951 0038436 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | St. Germans Bay 1921 T0153185 |
| Possible Chestnut 1920 T0153184 | ||||
| Quickly Black 1930 T0153187 | Haste Bay 1923 T0153183 | |||
| Stephanie Bay 1925 T0153382 | ||||
| Ada Fields Bay 1938 0002109 | Gotch 1 Unknown Unknown U0071731 | Little Joe 1 Unknown Unknown U0073964 | ||
| Clegg Mare Unknown Unknown U0069639 | ||||
| Patty Ann Brown 1929 T0210231 | Uncle Jimmie Gray Unknown 1906 T0066508 | |||
| Caraway Unknown 1916 T0186407 | ||||
| Judy Mackay Brown 1960 0208108 | Mr Mackay Bay 1954 0163342 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | |
| River Boat Bay 1939 T0153144 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | |||
| Clear Track Gray 1933 0002474 | ||||
| Ward's Judy Black 1944 0010584 | John L Sullivan Brown 1936 0000877 | Valentine Black 1927 0025263 | ||
| Red Bird 3 Unknown Unknown U0075370 | ||||
| Ward's Kitty Black 1937 0019424 | Chicaro's Chic 1 Unknown Unknown U0069459 | |||
| Nell by Billy Unknown Unknown U0147261 |