| LA Dawn Flight Sorrel 1969 0627640 | Band Flash Brown 1958 0137351 | Green Flash Brown 1938 T0057550 | Green Wave Chestnut 1929 T0196109 | Tryster Brown 1918 T0221614 |
| Eau de Nil Chestnut 1923 T0191157 | ||||
| Hot Flash Bay 1932 T0197660 | General Thatcher Unknown 1920 T0194940 | |||
| Shamrock Green Chestnut 1916 T0216085 | ||||
| Miss Laredo Brown 1947 0037578 | Band Play Jr Bay 1940 0004722 | Band Play Brown 1934 0001586 | ||
| Minnie 6 Unknown Unknown U0241818 | ||||
| Garcia Flicka Sorrel 1941 0004727 | Major Speck Chestnut 1926 T0177029 | |||
| Baby I Sorrel 1932 0004729 | ||||
| Sis Flight Sorrel 1958 0093480 | Top Flight Sorrel 1938 0001097 | Golden Chief Sorrel 1918 0000194 | The Yellow Stud Unknown Unknown U0080662 | |
| UnnamedQuarterMare Unknown Unknown U0081104 | ||||
| Miss Waggoner Bay 1933 0000231 | Buck Thomas Unknown Unknown U0068963 | |||
| Mare by Midnight Unknown Unknown U0074950 | ||||
| Sis Hull Unknown 1946 0014970 | Cowboy H Chestnut 1940 0001544 | Peppy Chestnut 1934 0000212 | ||
| Almendra De Cuate Chestnut 1927 0000119 | ||||
| Crickett S Unknown 1933 0001887 | Waggoner Grey 1930 0002691 | |||
| Van Vacter Mare Unknown Unknown U0081152 |