| Eminence Chestnut 1965 0392036 | Sonoitan Bay 1958 0115403 | Spotted Bull Bay 1946 T0065183 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Spotted Beauty Gray 1941 T0217975 | Man O' War Chestnut 1917 T0128228 | |||
| Silver Beauty Gray 1928 T0216600 | ||||
| Hula Girl P Sorrel 1947 0016434 | Ed Echols Chestnut 1940 0004120 | Zantanon Sorrel 1917 U0081745 | ||
| Dorothy E Chestnut 1923 T0417595 | ||||
| Leilani Sorrel 1944 0006817 | Parker's Chicaro Black 1938 0006825 | |||
| Lucky Bonnie 1 Bay 1939 0006822 | ||||
| Manor Orphan Chestnut 1960 0146458 | Lightning Bar Sorrel 1951 0037566 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Della P Chestnut 1934 0006805 | Doc Horn Unknown 1921 T0055583 | |||
| Mare by Old D J Unknown Unknown U0074997 | ||||
| Miss Bank Bay 1940 0016059 | Captains Courageous Unknown 1928 T0054292 | Stimulus Chestnut 1922 T0143160 | ||
| Sea Dream Chestnut 1923 T0215706 | ||||
| Apron Strings Unknown Unknown U0067603 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |