| Me Quick Silver Gray 1971 0795008 | Me Quick To Gray 1965 0414293 | Quick M Silver Gray 1952 0048725 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Blue Bonnet Moore Roan 1948 0023404 | Smokey Moore Dun 1937 0006355 | |||
| Gravel Gertie Gray 1936 0007106 | ||||
| Skytel Gray 1948 0019786 | Little Mike Sorrel 1926 0003476 | Old Mike 1 Unknown Unknown U0077378 | ||
| Mare by Billy Sunday Unknown Unknown U0074563 | ||||
| Ipana Gray 1935 0016796 | Prince Pan Chestnut 1923 T0063036 | |||
| Beauty G Unknown Unknown U0067967 | ||||
| Chuckwa's Pride Buckskin 1963 0283859 | Chuckwa Roan 1948 0025375 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 | |
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Prairie Dog L Dun 1935 0003452 | Yellow Jacket III Dun 1931 0000201 | |||
| Old Prairie Dog Unknown Unknown U0077398 | ||||
| Gentle Breeze Bay 1958 0134689 | High Breeze Brown 1938 T0057903 | Ariel Black 1925 T0052599 | ||
| Theia Bay 1933 T0220442 | ||||
| Fanny Farmer Sorrel 1946 0012610 | Red Dog Sorrel 1933 0000055 | |||
| Molly McGee Bay 1932 0000911 |