| Otties Gypsy Bay 1955 0062570 | Otties Brother Sorrel 1946 0013307 | Joe Moore Bay 1927 0001856 | Little Joe 1 Unknown Unknown U0073964 | Traveler Unknown 1880 U0080935 |
| Jenny 1 Unknown Unknown U0072713 | ||||
| Della Moore Unknown Unknown U0070181 | Old D J Unknown Unknown U0077314 | |||
| LA Hernandez Unknown Unknown U0233055 | ||||
| Paula Brown 1939 0002390 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 | ||
| Baby Ruth 2 Unknown Unknown U0075688 | ||||
| Old Mary Chestnut 1925 0068281 | Will Wright Unknown Unknown U0081495 | |||
| Hickory Bill Mare Unknown Unknown U0072143 | ||||
| Gypsy W Dun 1946 0012449 | Billy Hayse Moore Palomino 1943 0004812 | Bill Sappho Palomino 1932 0011326 | Elmer Jones Horse Unknown Unknown U0072352 | |
| Red Dun Jones Mare Unknown Unknown U0075629 | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Mare By Hoopers P 1 Unknown Unknown U0060241 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |