| Brush's Cherry Sorrel 1953 0041520 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Polly Flinders Unknown 1912 T0211445 | Burgomaster Black 1903 T0185822 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | ||
| Easter Present Brown 1922 T0055910 | ||||
| Rainy Day Mare Unknown Unknown U0075711 | Waggoner's Rainy Day Dun 1925 0000013 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Audry Moore Sorrel 1939 0006340 | Smokey Moore Dun 1937 0006355 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | |
| Colorado Queen 1 Unknown Unknown U0069733 | ||||
| Sannatuga Bay 1923 T0064211 | Paicines Unknown 1914 T0209715 | |||
| Milldale Unknown 1910 T0205372 | ||||
| LittleJoeSpringerMar Unknown Unknown U0075548 | Little Joe Springer Bay 1916 U0073974 | Old Joe 2 Unknown Unknown U0075627 | ||
| Old English Unknown Unknown U0075482 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |