| Lacy's Blue Gold Gray 1957 0070494 | Blue Gold Gray 1953 0052076 | Blue Rock Gray 1942 0004183 | Lost Cause Gray 1927 T0059854 | Eternal Unknown 1916 T0125134 |
| Canadian Tetrarchi Gray 1919 T0186234 | ||||
| Yellow Wolf Mare Unknown Unknown U0081694 | Yellow Wolf Unknown Unknown U0081693 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Gold Scooter Palomino 1944 0045750 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | ||
| Triangle Lady 17 Dun 1934 0000438 | ||||
| King O'Neill 93 Mare Unknown Unknown U0073255 | King O'Neill 2nd Chestnut 1921 T0059037 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Diamond Hancock Brown 1942 0008708 | Black Hancock 1 Unknown Unknown U0068358 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Burnett Mare Unknown Unknown U0069048 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Fanny Fay Wolf Dun 1930 0001322 | Young Yellow Wolf Unknown Unknown U0081730 | Yellow Wolf Unknown Unknown U0081693 | ||
| Waggoner Mare 1 Unknown Unknown U0073819 | ||||
| TomRichardsQuarter Unknown Unknown U0080826 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |