| With All Probability Bay 1997 3663260 | Taris Catalyst Bay 1979 1502100 | Doc Tari Sorrel 1970 0683537 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Puro's Linda Sorrel 1963 0543241 | Puro Tivio Bay 1956 0060639 | |||
| Mattart's Luckylinda Chestnut 1950 0034685 | ||||
| Minnick's Goldie Gray 1963 0283134 | Lacy's Blue Gold Gray 1957 0070494 | Blue Gold Gray 1953 0052076 | ||
| Diamond Hancock Brown 1942 0008708 | ||||
| Squaw Minnick Sorrel 1954 0058201 | Jim Minnick Sorrel 1943 0007635 | |||
| Waggoner'sSweetheart Bay 1942 0010970 | ||||
| Jack E Eleven Bay 1991 3052753 | Zan Parr Jack Sorrel 1979 1468772 | Zan Parr Bar Chestnut 1974 1014730 | Par Three Sorrel 1962 0301500 | |
| Terry's Pal Palomino 1964 0344833 | ||||
| Miss Goldie Jack Sorrel 1972 0903384 | Two Eyed Jack Sorrel 1961 0178246 | |||
| Midnight Gold Sorrel 1957 0071965 | ||||
| AV Eleven Gray 1984 2156241 | Eddie Eighty Sorrel 1977 1293625 | Eddie 40 Sorrel 1958 0103667 | ||
| Tootie Toot 71 Bay 1960 0161656 | ||||
| Citroan Gray 1968 0633124 | Citris Sam Chestnut 1959 0150589 | |||
| Miss Hamblin Roan 1954 0077823 |