| Irish Jay Unknown 1957 T0198510 | Double Jay Brown 1944 T0118389 | Balladier Black 1932 T0118018 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 |
| Belgravia Chestnut 1903 T0153281 | ||||
| Blue Warbler Chestnut 1922 T0153291 | North Star III Chestnut 1914 T0153397 | |||
| May Bird 1913 T0204727 | ||||
| Broomshot Brown 1926 T0153690 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | ||
| Audience Unknown Unknown T0526173 | ||||
| Centre Shot 1905 T0153683 | Sain Unknown 1894 T0215011 | |||
| Grand Shot Unknown 1900 T0570733 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |