| First Bid Brown 1962 0210048 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 | Chance Play Chestnut 1923 T0153681 |
| Queen Herod Chestnut 1928 T0212496 | ||||
| Cinema Bay 1923 T0187556 | Sweep Unknown 1907 T0153386 | |||
| Magic Lantern 2nd Unknown 1909 T0203693 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | Chicaro Bill Bay 1930 0001297 | ||
| Lady Burns Bay 1931 0001213 | ||||
| Mary Story Bay 1941 0335065 | Canales Charro Bay 1935 0000731 | |||
| Paul Ell Mare Unknown Unknown U0077778 | ||||
| HI Point Foxy Sorrel 1948 0052364 | Fox Troutman Sorrel 1943 0043813 | Barney Troutman Sorrel 1928 0000956 | Billy McCue Unknown Unknown U0068261 | |
| Carrie Unknown Unknown U0066891 | ||||
| Queen Mouse Sorrel 1936 0022941 | Chief Brown 1917 0000005 | |||
| Big Enuf Brown 1931 0000689 | ||||
| Roxy Frankie Dun 1943 0008792 | Rock Palomino 1933 0004969 | Blackburn Dun 1927 0002228 | ||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Dun Driggers Mare Unknown Unknown U0070611 | Unknown Sire | |||
| Unknown Mare |