| Top This Bid Brown 1973 0986771 | Top Bidder Unknown 1966 0535589 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Parr's Peaches Unknown 1968 0564495 | Parr Passum Sorrel 1949 0048235 | Danger Boy II Chestnut 1943 0048052 | Coldstream Bay 1933 T0054757 | |
| Marine Sorrel 1933 0001179 | ||||
| La Price 1 Unknown Unknown U0073398 | Joe Moore Bay 1927 0001856 | |||
| Mare by Hickory Bill Unknown Unknown U0074801 | ||||
| Peaches Twist Unknown 1963 0293533 | Kelly's Twist Unknown 1958 0089821 | Unknown Sire | ||
| Unknown Mare | ||||
| Prissy Peaches Unknown 1946 0028999 | Unknown Sire | |||
| Unknown Mare |