| Blue Hawk 22 Dun 1972 0841841 | Plenty Coup Dun 1955 0059259 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Glassy Sorrel 1947 0021974 | Patron Sorrel 1940 0001001 | Keeno Chestnut 1928 0000372 | ||
| FH Lula Long Sorrel 1932 0000516 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | |||
| Parsons Mare Unknown Unknown U0077704 | ||||
| Blue Hawk 11 Dun 1963 0386787 | Mandy's Dart Dun 1957 0115141 | Dart Bar Sorrel 1953 0064254 | Three Bars Chestnut 1940 T0065983 | |
| War Hug Sorrel 1942 0008454 | ||||
| Mandy II Dun 1943 0004975 | Bear Hug Sorrel 1933 0002868 | |||
| Patsy Peavy Dun 1933 0004976 | ||||
| Blue Hawk Grulla 1951 0042191 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |