| Skip Jodie Chestnut 1963 0275793 | K4 Hickory Skip Sorrel 1958 0106000 | Skipity Scoot Palomino 1952 0036352 | Scooter W Sorrel 1945 0008975 | Plaudit Dun 1930 0001657 |
| Saucy Sue Sorrel 1933 0007715 | ||||
| Hired Girl Palomino 1938 0006043 | Cowboy Sorrel 1922 0000012 | |||
| Leche 1 Unknown Unknown U0073721 | ||||
| Hickory Ann Hill Bay 1951 0038937 | Hickory Red Chestnut 1944 0002988 | Macanudo Chestnut 1934 0000211 | ||
| Tortugita Chestnut 1941 0006484 | ||||
| Breeze Away Bay 1944 0011170 | Chubby Bay 1924 0000656 | |||
| Baldy 4 Unknown Unknown U0155973 | ||||
| Hank's Jodie Sorrel 1958 0129805 | Wolf Hank Sorrel 1952 0044701 | Hank H Chestnut 1942 0002154 | King Bay 1932 0000234 | |
| Queen H Chestnut 1936 0001372 | ||||
| Patsy Sue Sorrel 1944 0009498 | Little Horace Unknown Unknown U0073952 | |||
| Reedy TB Mare Unknown Unknown U0156567 | ||||
| Honey Doll Jo Dun 1952 0091479 | Honey Boy Cruse Palomino 1942 0086313 | Port Brown 1938 T0062915 | ||
| TriangleQuarterMare Unknown Unknown U0080960 | ||||
| Dana Jo Dun 1942 0011137 | Buckskin Joe Dun 1939 0000968 | |||
| Chock Unknown Unknown U0069525 |