| Little Goldust Dun 1953 0063012 | Triangle Boy Dun 1944 0015941 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Triangle Lady 11 Palomino 1931 0000444 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 | ||
| Waggoner Mare 1 Unknown Unknown U0073819 | ||||
| Burnett Riding Mare Unknown Unknown U0146162 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Gold Dust S Dun 1939 0001894 | Smoky Grullo 1934 0000561 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 | |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| LA Ruben Unknown Unknown U0073411 | Thompson Grullo Stud Unknown Unknown U0080676 | |||
| Mare by Little Joe Unknown Unknown U0074909 | ||||
| Tom East Mare Unknown Unknown U0080789 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |