| Mr Meyers Chestnut 1958 0140353 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | Wise Counsellor Chestnut 1921 T0223948 | ||
| Omona Black 1926 T0209128 | ||||
| Clear Track Gray 1933 0002474 | The Dun Horse Unknown Unknown U0080635 | |||
| Ella 2 Unknown Unknown U0233324 | ||||
| Miss Meyers Chestnut 1949 0062508 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 | |
| Nellene Unknown Unknown U0076986 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | |||
| Fanny Ashwell Unknown Unknown U0070967 | ||||
| Star's Lou Bay 1936 0008629 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| Owen E Acton Mare Unknown Unknown U0077567 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |