| Graham's Wasp Grulla 1964 0340451 | Joe Lantados Sorrel 1958 0082901 | Pelican Chestnut 1944 0055092 | Joe Hancock Jr Brown 1939 0001658 | Joe Hancock Brown 1923 0000455 |
| Burnett Mare Unknown Unknown U0069048 | ||||
| Covella Bay 1931 T0055015 | Coventry Black 1922 T0188612 | |||
| Sonora Brown 1927 T0217621 | ||||
| White Slipper Bay 1944 0005433 | Red Lantados 1 Unknown Unknown U0078565 | Lantados Unknown 1918 T0201532 | ||
| Star 3 Unknown Unknown U0247590 | ||||
| Saga King Black 1939 0002995 | King George Sorrel 1935 0003925 | |||
| JA Mare 1 Unknown Unknown U0072561 | ||||
| Ray's Yellow Cat Dun 1959 0153628 | Gray Wasp Gray 1946 0068759 | Yellow Wasp Dun 1941 0014281 | Smoky Grullo 1934 0000561 | |
| Piannola Dun 1931 0000338 | ||||
| Old Grey Bonita Gray Unknown 0040444 | LX Horse Unknown Unknown U0074309 | |||
| Grandaughterofyel?? Unknown Unknown U0071757 | ||||
| Molly Cotton Tail Dun 1938 0006658 | Clover Leaf Unknown 1928 U0069668 | Fleeting Time Chestnut 1923 T0193489 | ||
| Waggoner Mare 1 Unknown Unknown U0073819 | ||||
| Mare by Buck Thomas Unknown Unknown U0074608 | Buck Thomas Unknown Unknown U0068963 | |||
| Waggoner Mare Unknown Unknown U0081272 |