| Prescott Peggy Joe Chestnut 1950 0036381 | Double Joe H Chestnut 1946 0012611 | Little Joe Jr Sorrel 1937 0000430 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 |
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Dumpy Chestnut 1928 0002817 | Shorty by Red Devi?? Unknown Unknown U0124000 | |||
| Oklahoma Beauty Unknown Unknown U0077238 | ||||
| Betty Joe Bay 1940 0000831 | Red Joe of Arizona Sorrel 1932 0000563 | Joe Reed Chestnut 1921 0000003 | ||
| Little Red Nell Unknown Unknown U0074036 | ||||
| Betty Lou Unknown Unknown U0068141 | Bubbling Over 1 Unknown Unknown U0068951 | |||
| Star by Bobbie Bur?? Unknown Unknown U0080124 | ||||
| Peggy N Sorrel 1941 0014854 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 | |
| Sadie M 2 Unknown Unknown U0075409 | ||||
| Blondie S 1 Unknown Unknown U0068473 | Lone Star 2 Unknown Unknown U0074400 | |||
| Captain Joe Mare Unknown Unknown U0074953 | ||||
| Peggy Cooper Sorrel 1933 0008541 | Doc 2 Unknown Unknown U0300988 | Possum (King) Unknown Unknown U0073234 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Silver 2 Unknown Unknown U0079578 | Blue Eyes 1 Unknown Unknown U0232883 | |||
| Unknown Mare Unknown Unknown 0555555 |