| Spanish Mount Sorrel 1953 0042414 | Spanish Nick Palomino 1948 0015332 | Nick Shoemaker Palomino 1939 0001095 | Nick 1 Unknown Unknown U0077078 | Sheik Grullo 1918 0000011 |
| Sylvia 1 Unknown Unknown U0075334 | ||||
| Skipalong Wiescamp Chestnut 1934 0006335 | Lani Chief Chestnut 1927 T0059349 | |||
| Slippers 3 Unknown Unknown U0069275 | ||||
| Mexicala Rose Dun 1936 0003528 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | ||
| Colorado Queen 1 Unknown Unknown U0069733 | ||||
| Blossom Time Unknown Unknown U0068487 | Little Joe Springer Bay 1916 U0073974 | |||
| CS Mare Unknown Unknown U0069956 | ||||
| Question Mount Sorrel 1945 0010228 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Red Bird Shoemaker Bay 1939 0005231 | Nick 1 Unknown Unknown U0077078 | Sheik Grullo 1918 0000011 | ||
| Sylvia 1 Unknown Unknown U0075334 | ||||
| Plaudette Buckskin 1931 U0078053 | King Plaudit Unknown 1916 T0059044 | |||
| Mare by Peter McCue Unknown Unknown U0075044 |