| Jim Jandy Brown 1957 0092972 | Three Stars Brown 1944 0009345 | Congress Star Chestnut 1941 0006515 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 |
| Cutthroat Unknown Unknown U0069996 | ||||
| Quarter Lady Chestnut 1934 0000511 | Quarter Deck Brown 1927 T0124099 | |||
| Pretty Lady Chestnut 1931 0000509 | ||||
| Where Is It Bay 1938 T0067002 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | ||
| Useeit Unknown 1907 T0222044 | ||||
| Paris Girl Chestnut 1931 T0062424 | Fine Manners Chestnut 1924 T0193105 | |||
| Elizabeth C. Unknown 1908 T0191446 | ||||
| Jandy B Black 1939 0011839 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |