| Penny's J King Black 1957 0070068 | Seco Joe Black 1949 0043809 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | St. Germans Bay 1921 T0153185 |
| Possible Chestnut 1920 T0153184 | ||||
| Quickly Black 1930 T0153187 | Haste Bay 1923 T0153183 | |||
| Stephanie Bay 1925 T0153382 | ||||
| King's Roan Roan 1946 0018408 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | ||
| Jabalina Unknown Unknown U0072570 | ||||
| Little Roan Mare Roan 1938 0001967 | Rialto Chestnut 1923 0000002 | |||
| Alice Joy Unknown Unknown U0067474 | ||||
| Strole's Sable Black 1950 0044828 | King Black Black 1947 0018569 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | |
| Jabalina Unknown Unknown U0072570 | ||||
| Fanny McCue Chestnut 1939 0002458 | Jack McCue 1 Unknown Unknown U0072586 | |||
| Bell Unknown Unknown U0068008 | ||||
| Miss Callahan Dun 1944 0010270 | Florian Unknown Unknown U0071151 | Billy Pyle's Tony Palomino 1934 0013206 | ||
| Billy Pyle Mare Unknown Unknown U0068263 | ||||
| Miss Waggoner 20 Gray 1940 0010269 | Waggoner Grey 1930 0002691 | |||
| Harmon Baker Jr Mare Unknown Unknown U0075461 |