| Vegas Mary Unknown 1972 0908613 | Vegas Hard Way Sorrel 1958 0172203 | Alumnus Chestnut 1945 T0052390 | Galus Chestnut 1929 T0057035 | Stimulus Chestnut 1922 T0143160 |
| Golden Autumn Unknown 1918 T0195527 | ||||
| Candace Moore Bay 1926 T0186243 | Wampum Unknown 1919 T0066803 | |||
| Tiempa-Ha Bay 1918 T0220652 | ||||
| Tiptoe Price Brown 1946 0018557 | Texas Lad Unknown 1941 0001432 | Monte Bay 1937 0003016 | ||
| Ginger 7 Unknown Unknown U0137999 | ||||
| Boston Circle Unknown 1939 T0053807 | Boston Hill Unknown 1929 T0185004 | |||
| Miss Circle Unknown 1934 T0060774 | ||||
| Buxom Mary Unknown 1966 0871438 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |