| Two Stockings Unknown Unknown U0081066 | Straight Shot Unknown Unknown U0080214 | Line Up Bay 1927 T0059613 | Upset Chestnut 1917 T0066556 | Whisk Broom II Unknown 1907 T0153345 |
| Pankhusrt Unknown 1910 T0209908 | ||||
| Purling Unknown 1916 T0212346 | Peter Pan Unknown 1904 T0153365 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Bonnie Bird Unknown Unknown U0229943 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 | ||
| Baby Ruth 2 Unknown Unknown U0075688 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Gallegos Mare Unknown Unknown U0071368 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |