| Hy Alwin Brown 1954 0069217 | Hysition Brown 1942 T0058191 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 |
| Epine Blanche Chestnut 1913 T0191776 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | |||
| Washoe Belle Brown 1913 T0223138 | ||||
| Campion Bay 1927 T0186201 | Campfire Chestnut 1914 T0186200 | Olambala Chestnut 1906 T0209052 | ||
| Nightfall Chestnut 1908 T0208451 | ||||
| Inquisition Black 1919 T0198371 | Wrack Unknown 1909 T0224164 | |||
| Cowl Unknown 1908 T0188630 | ||||
| Merry Legs E Brown 1945 0009779 | Bert Brown 1934 0000227 | Tommy Clegg Black 1928 0001809 | Sam Watkins Unknown Unknown U0079215 | |
| Mamie 3 Unknown Unknown U0147223 | ||||
| Lady Coolidge Dun 1928 0002656 | Beetch's Yellow Jacket Unknown Unknown U0067993 | |||
| Mayflower 2 Unknown Unknown U0124001 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |