| Hy Alwina Sorrel 1958 0125151 | Hy Alwin Brown 1954 0069217 | Hysition Brown 1942 T0058191 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 |
| Ruddy Light Brown 1921 T0214716 | ||||
| Campion Bay 1927 T0186201 | Campfire Chestnut 1914 T0186200 | |||
| Inquisition Black 1919 T0198371 | ||||
| Merry Legs E Brown 1945 0009779 | Bert Brown 1934 0000227 | Tommy Clegg Black 1928 0001809 | ||
| Lady Coolidge Dun 1928 0002656 | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Blue Berry Pie Roan 1954 0063429 | Bottom Dollar Unknown Unknown N0012464 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |